Details
Date | Time | League | Season |
---|---|---|---|
November 23, 2021 | 9:00 pm | HKDBL | Season 10 |
Venue
Smithfield |
---|
Smithfield Municipal Services Building, 12K Smithfield, Kennedy Town, Hong Kong |
Netballers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jess Yiu | - | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
4 | Eman Wong | - | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
7 | Ada So | - | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
12 | Fiona Wan | - | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
17 | Karin Choy | - | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 1 | 1 |
24 | Helen Nam | - | 9 | 5 | 0 | 1 | 0 | 3 | 15 | 20.0 | 0 | 0 | 0 | 1 | 5 | 20.0 | 2 | 3 | 2 | 2 |
42 | Sum Tang | - | 1 | 5 | 0 | 1 | 0 | 0 | 12% | 0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 1 | 4 | 1 | 1 |
Total | 12 | 20 | 1 | 4 | 0 | 4 | 38 | 10.5 | 0 | 4 | 0.0 | 2 | 9 | 22.2 | 5 | 15 | 7 | 9 |
Little Giants
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Naomi Ngai | - | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
13 | Saori Ma | - | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Natasha Ngai | - | 10 | 5 | 1 | 0 | 0 | 2 | 3 | 66.7 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 |
9 | Rachel Chow | - | 10 | 12 | 2 | 0 | 0 | 5 | 8 | 62.5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 2 | 0 |
12 | Anna Engstrom | - | 6 | 7 | 2 | 0 | 0 | 1 | 5 | 20.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 2 | 5 | 1 | 1 |
24 | Yannic Lai | - | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 |
25 | Cindy Ng | - | 5 | 3 | 0 | 0 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 |
30 | Yoyo Lo | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 0 | 1 |
35 | Chiu Chit Kwan | - | 9 | 6 | 2 | 2 | 0 | 3 | 9 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 4 | 2 | 1 |
Total | 43 | 40 | 11 | 3 | 0 | 13 | 39 | 33.3 | 4 | 8 | 50.0 | 2 | 4 | 50.0 | 11 | 29 | 9 | 7 |
Netballers 12 vs 43 Little Giants
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Netballers | 3 | 4 | 2 | 4 | 12 | Loss |
Little Giants | 9 | 6 | 16 | 14 | 43 | Win |