Video
Details
Date | Time | League | Season |
---|---|---|---|
October 28, 2021 | 9:00 pm | HKDBL | Season 10 |
Venue
Smithfield |
---|
Smithfield Municipal Services Building, 12K Smithfield, Kennedy Town, Hong Kong |
Kenting JJ
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Chow Ming Wai | - | 5 | 3 | 4 | 0 | 0 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 3 | 1 | 1 |
5 | Cheung Chor Ying | - | 7 | 6 | 1 | 1 | 0 | 2 | 6 | 33.3 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
15 | Chan See Wai | - | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 3 | 1 | 4 |
8 | Tong Hiu Lui | - | 26 | 6 | 4 | 3 | 0 | 9 | 15 | 60.0 | 2 | 4 | 50.0 | 2 | 2 | 100.0 | 0 | 6 | 2 | 0 |
1 | Pang Hiu Yan | - | 17 | 6 | 5 | 0 | 0 | 4 | 6 | 66.7 | 3 | 5 | 60.0 | 0 | 0 | 0 | 1 | 5 | 0 | 1 |
17 | Wong Lok Yu | - | 0 | 4 | 0 | 1 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 |
Total | 57 | 28 | 14 | 5 | 0 | 17 | 36 | 47.2 | 6 | 18 | 33.3 | 5 | 8 | 62.5 | 2 | 26 | 4 | 8 |
A Listers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Teresa Yue | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
31 | Brittany Rice | - | 6 | 8 | 2 | 0 | 0 | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 0 |
91 | Jelena Surjanac | - | 10 | 1 | 0 | 0 | 1 | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 2 |
26 | Adrianne Wilson | - | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 |
30 | Stephanie Johnson | - | 5 | 6 | 2 | 0 | 0 | 2 | 9 | 22.2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 5 | 3 | 2 |
21 | Helen Bibeau | - | 7 | 11 | 5 | 1 | 1 | 2 | 9 | 22.2 | 1 | 2 | 50.0 | 0 | 0 | 0 | 3 | 8 | 0 | 2 |
19 | Ira Gorawara | - | 12 | 2 | 0 | 0 | 0 | 3 | 12 | 25.0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
Total | 40 | 33 | 10 | 1 | 2 | 15 | 47 | 31.9 | 3 | 9 | 33.3 | 1 | 3 | 33.3 | 8 | 25 | 9 | 7 |
Kenting JJ 57 vs 40 A Listers
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Kenting JJ | 9 | 12 | 14 | 20 | 57 | Win |
A Listers | 10 | 7 | 5 | 18 | 40 | Loss |