Video
Details
Date | Time | League | Season |
---|---|---|---|
October 26, 2021 | 10:00 pm | HKDBL | Season 10 |
Venue
Smithfield |
---|
Smithfield Municipal Services Building, 12K Smithfield, Kennedy Town, Hong Kong |
Netballers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
41 | Alison Song | - | 2 | 3 | 0 | 0 | 0 | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
24 | Helen Nam | - | 8 | 8 | 1 | 0 | 0 | 4 | 12 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 1 |
17 | Karin Choy | - | 11 | 2 | 1 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 3 | 4 | 75.0 | 1 | 1 | 1 | 0 |
0 | Ringer Wong | - | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 3 | 3 |
2 | Jess Yiu | - | 2 | 6 | 0 | 2 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 5 |
12 | Fiona Wan | - | 6 | 3 | 0 | 0 | 0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
4 | Eman Wong | - | 0 | 6 | 0 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 |
19 | Mandy Shum | - | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 |
Total | 30 | 33 | 2 | 3 | 0 | 13 | 45 | 28.9 | 0 | 1 | 0.0 | 4 | 6 | 66.7 | 16 | 17 | 11 | 12 |
Pump’d
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Napolitano Cassandra | - | 6 | 4 | 1 | 2 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 4 | 4 | 100.0 | 1 | 3 | 2 | 2 |
1 | Bai Sophia | - | 10 | 1 | 0 | 0 | 0 | 4 | 5 | 80.0 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0 | 3 |
2 | Rita Lai | - | 5 | 2 | 0 | 2 | 0 | 2 | 9 | 22.2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 1 | 1 | 2 |
16 | Donovan Caitlin | - | 8 | 7 | 0 | 2 | 1 | 4 | 10 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 |
30 | Huang Vivian | - | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
13 | Jhunjhnuwala Chloe Mia | - | 4 | 5 | 0 | 0 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 4 | 0 | 1 |
Total | 35 | 19 | 2 | 6 | 1 | 14 | 37 | 37.8 | 0 | 0 | 0 | 7 | 12 | 58.3 | 6 | 13 | 4 | 11 |
Netballers 30 vs 35 Pump’d
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Netballers | 7 | 8 | 6 | 9 | 30 | Loss |
Pump’d | 11 | 12 | 6 | 6 | 35 | Win |