Video
Details
Date | Time | League | Season |
---|---|---|---|
November 16, 2021 | 9:00 pm | HKDBL | Season 10 |
Venue
Lockhart Road Sports Center |
---|
225號 Hennessy Rd, Wan Chai, Hong Kong |
CLS
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Erica Ying | - | 2 | 10 | 0 | 0 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 3 |
6 | Yvonne Yuen | - | 4 | 2 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 |
8 | Carmen Tong | - | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
9 | Jean Tsang | - | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 |
10 | Awino Ochieng | - | 4 | 4 | 2 | 1 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 3 | 0.0 | 2 | 2 | 3 | 2 |
11 | Pallas Yi | - | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
12 | Denise Chan | - | 3 | 8 | 1 | 1 | 0 | 1 | 8 | 12.5 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 1 | 7 | 3 | 2 |
15 | Annie Chung | - | 2 | 1 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 0 | 0 | 0 |
19 | Kristy Lau | - | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
22 | Chung Yat Yee | - | 4 | 2 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
57 | Gag Yee | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
88 | Yoshi Choy | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Total | 19 | 36 | 4 | 5 | 0 | 9 | 40 | 22.5 | 1 | 4 | 25.0 | 1 | 7 | 14.3 | 12 | 24 | 21 | 14 |
Little Giants
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joanne Sin | - | 2 | 4 | 1 | 5 | 0 | 1 | 6 | 16.7 | 0 | 3 | 0.0 | 0 | 0 | 0 | 3 | 1 | 2 | 3 |
2 | Naomi Ngai | - | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
8 | Natasha Ngai | - | 7 | 1 | 0 | 0 | 0 | 2 | 3 | 66.7 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
9 | Rachel Chow | - | 4 | 3 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
12 | Anna Engstrom | - | 5 | 8 | 2 | 2 | 1 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 2 | 6 | 3 | 1 |
24 | Yannic Lai | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 |
25 | Cindy Ng | - | 8 | 0 | 1 | 1 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 1 |
30 | Yoyo Lo | - | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 1 | 1 | 1 | 2 |
35 | Chiu Chit Kwan | - | 7 | 3 | 2 | 2 | 1 | 3 | 5 | 60.0 | 0 | 1 | 0.0 | 1 | 1 | 100.0 | 2 | 1 | 2 | 1 |
Total | 36 | 22 | 7 | 11 | 2 | 13 | 33 | 39.4 | 2 | 10 | 20.0 | 4 | 14 | 28.6 | 10 | 12 | 10 | 11 |
CLS 19 vs 43 Little Giants
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
CLS | 2 | 8 | 0 | 9 | 19 | Loss |
Little Giants | 7 | 12 | 14 | 10 | 43 | Win |