Details
Date | Time | League | Season |
---|---|---|---|
August 30, 2018 | 9:00 pm | HKDBL | Season 5 2018 |
Venue
Sheung Wan |
---|
Sheung Wan Municipal Services Building, 345 Queen\'s Road Central, Sheung Wan, Hong Kong |
Lok Man & Friends
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ka man Chu | - | 2 | 5 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
Cherry Lam Hiu Lai | - | 6 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Hiu Chong Yuen | - | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Chung Hin SIN(Joanne) | - | 4 | 3 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Lok Yu Wong | - | 2 | 5 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
2 | Cynthia Kai Yung Fan | - | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Pik Shan LAM (Doris) | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
13 | Chi Ting Lai | - | 9 | 5 | 0 | 0 | 0 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 1 | 4 | 25.0 | 0 | 5 | 0 | 0 |
18 | Hiu Yan (Winky) Leung | - | 2 | 3 | 3 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 3 | 2 | 0 |
27 | Ming Wai (Kelsey) Chow | - | 7 | 3 | 2 | 0 | 0 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 3 | 0 | 2 |
Tong Hiu Lui | - | 7 | 3 | 1 | 3 | 0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 4 | 4 | 100.0 | 0 | 3 | 0 | 0 | |
See Wai CHAN | - | 3 | 8 | 1 | 2 | 1 | 0 | 1 | 0.0 | 3 | 0 | 0 | 1 | 2 | 50.0 | 0 | 8 | 1 | 0 | |
Total | 42 | 37 | 11 | 7 | 1 | 13 | 31 | 41.9 | 5 | 9 | 55.6 | 7 | 14 | 50.0 | 0 | 37 | 4 | 4 |
Netballers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anne Yeung | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
2 | Jess Yiu | - | 3 | 10 | 2 | 0 | 3 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 1 | 1 | 100.0 | 0 | 10 | 1 | 2 |
3 | Cynthia Mak | - | 5 | 2 | 3 | 3 | 0 | 1 | 4 | 25.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
6 | Gigi Hui | - | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
8 | Melissa Goh | - | 4 | 2 | 2 | 1 | 0 | 2 | 4 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
9 | Ada So | - | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 |
12 | Fiona Wan | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Money Ngai | - | 5 | 1 | 0 | 1 | 1 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 0 | 0 | 4 | |
Total | 17 | 23 | 9 | 6 | 4 | 6 | 20 | 30.0 | 1 | 9 | 11.1 | 2 | 3 | 66.7 | 1 | 22 | 9 | 13 |
Lok Man & Friends 42 vs 17 Netballers
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Lok Man & Friends | 9 | 7 | 11 | 15 | 42 | Win |
Netballers | 8 | 5 | 2 | 2 | 17 | Loss |