Details
Date | Time | League | Season |
---|---|---|---|
August 21, 2018 | 10:00 pm | HKDBL | Season 5 2018 |
Venue
Hong Kong Park |
---|
29 Cotton Tree Dr, Central, Hong Kong |
Pump’d
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etta (Alessia) Giannetti | - | 10 | 6 | 1 | 4 | 0 | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | |
Stephanie Lown | - | 4 | 0 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Amy Ng | - | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
7 | Rita Lai | - | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
8 | Jessica Yuen | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
43 | Sarah Tang | - | 3 | 3 | 0 | 0 | 1 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 3 | 0 | 1 |
Zarus Tang | - | 00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Megan Aleven | - | 2 | 5 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
91 | Muriel Roquette | - | 11 | 8 | 2 | 1 | 0 | 5 | 10 | 50.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 8 | 1 | 0 |
Total | 30 | 26 | 6 | 7 | 1 | 15 | 28 | 53.6 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 26 | 7 | 7 |
Netballers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yachin Chang | - | 7 | 5 | 4 | 1 | 0 | 2 | 6 | 33.3 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
2 | Jess Yiu | - | 9 | 7 | 2 | 1 | 1 | 4 | 6 | 66.7 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 7 | 3 | 0 |
3 | Cynthia Mak | - | 18 | 2 | 1 | 0 | 0 | 4 | 9 | 44.4 | 3 | 5 | 60.0 | 1 | 2 | 50.0 | 0 | 2 | 2 | 0 |
6 | Gigi Hui | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Ada So | - | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
12 | Fiona Wan | - | 4 | 0 | 2 | 2 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Fun Cheng | - | 6 | 5 | 1 | 0 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 |
31 | Annora Ng | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 46 | 20 | 10 | 5 | 1 | 16 | 33 | 48.5 | 5 | 9 | 55.6 | 2 | 3 | 66.7 | 0 | 20 | 6 | 6 |
Pump’d 30 vs 46 Netballers
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Pump’d | 2 | 8 | 13 | 7 | 30 | Loss |
Netballers | 9 | 14 | 12 | 11 | 46 | Win |