Video
Details
Date | Time | League | Season |
---|---|---|---|
June 19, 2018 | 9:00 pm | HKDBL | Season 5 2018 |
Venue
Smithfield |
---|
Smithfield Municipal Services Building, 12K Smithfield, Kennedy Town, Hong Kong |
Netballers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Elaine Ip | - | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
2 | Jess Yiu | - | 6 | 5 | 2 | 3 | 2 | 1 | 6 | 16.7 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 5 | 5 | 1 |
3 | Cynthia Mak | - | 5 | 4 | 0 | 2 | 0 | 1 | 6 | 16.7 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
8 | Melissa Goh | - | 2 | 6 | 1 | 2 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 6 | 4 | 0 |
9 | Ada So | - | 2 | 5 | 1 | 2 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 |
31 | Annora Ng | - | 3 | 3 | 0 | 2 | 2 | 1 | 7 | 14.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 3 | 4 | 1 |
Total | 20 | 27 | 4 | 11 | 4 | 5 | 29 | 17.2 | 2 | 6 | 33.3 | 2 | 4 | 50.0 | 0 | 27 | 20 | 4 |
Hustlers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Janice Wong | - | 10 | 1 | 0 | 0 | 0 | 5 | 11 | 45.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
Hung Sui Ki | - | 2 | 2 | 1 | 2 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Chu Man Chuen | - | 4 | 2 | 3 | 2 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
Seung Hui Ying | - | 8 | 3 | 6 | 4 | 1 | 4 | 9 | 44.4 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
Chan Wing Sze Susan | - | 10 | 3 | 0 | 0 | 1 | 5 | 7 | 71.4 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 0 | 0 | |
Li Pui Yu | - | 8 | 8 | 1 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 1 | |
Yap Wing Sze | - | 8 | 1 | 0 | 0 | 0 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | 0 | 1 | 1 | 0 | |
Chua Yee Dak Esther | - | 9 | 1 | 2 | 3 | 1 | 3 | 6 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Total | 59 | 21 | 13 | 11 | 3 | 26 | 52 | 50.0 | 2 | 7 | 28.6 | 1 | 3 | 33.3 | 0 | 21 | 4 | 4 |
Netballers 20 vs 59 Hustlers
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Netballers | 8 | 5 | 2 | 4 | 20 | Loss |
Hustlers | 13 | 10 | 21 | 15 | 59 | Win |