Video
Details
Date | Time | League | Season |
---|---|---|---|
June 14, 2018 | 10:00 pm | HKDBL | Season 5 2018 |
Venue
Smithfield |
---|
Smithfield Municipal Services Building, 12K Smithfield, Kennedy Town, Hong Kong |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Josephine Kong | - | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 1 | 1 |
Yui Yee Wong | - | 2 | 2 | 1 | 0 | 0 | 1 | 17 | 5.9 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 2 | 1 | |
Lawrence Dostie | - | 10 | 4 | 1 | 0 | 0 | 5 | 17 | 29.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 4 | |
13 | Louise Gillespie | - | 2 | 6 | 6 | 2 | 0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 6 | 4 | 2 |
Vivian Chang | - | 10 | 7 | 0 | 1 | 0 | 5 | 15 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | |
Total | 24 | 25 | 8 | 3 | 0 | 12 | 54 | 22.2 | 4 | 2 | 200.0 | 1 | 4 | 25.0 | 2 | 23 | 11 | 9 |
Lok Man & Friends
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Ka man Chu | - | 3 | 5 | 2 | 1 | 2 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 5 | 0 | 2 |
9 | Wan Yuk Lam | - | 6 | 0 | 1 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
17 | Hiu Chong Yuen | - | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
2 | Chung Hin SIN(Joanne) | - | 5 | 6 | 3 | 3 | 0 | 1 | 4 | 25.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 6 | 1 | 0 |
15 | See Wai CHAN | - | 14 | 3 | 2 | 3 | 0 | 7 | 7 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
70 | Wai Man (Mary) Wong | - | 3 | 0 | 3 | 1 | 0 | 0 | 2 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Pik Shan LAM (Doris) | - | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
13 | Chi Ting Lai | - | 4 | 2 | 3 | 2 | 0 | 2 | 2 | 100.0 | 0 | 3 | 0.0 | 0 | 2 | 0.0 | 0 | 2 | 3 | 1 |
18 | Hiu Yan (Winky) Leung | - | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
24 | Lok Man LEE | - | 4 | 2 | 1 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
10 | Sze Ping Ping | - | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total | 49 | 23 | 18 | 11 | 2 | 18 | 33 | 54.5 | 4 | 15 | 26.7 | 1 | 4 | 25.0 | 0 | 23 | 13 | 8 |
24 vs 49 Lok Man & Friends
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
6 | 8 | 0 | 10 | 24 | Loss | |
Lok Man & Friends | 14 | 10 | 8 | 17 | 49 | Win |