Video
Details
Date | Time | League | Season |
---|---|---|---|
December 3, 2019 | 9:00 pm | HKDBL | Season 8 |
Venue
Smithfield |
---|
Smithfield Municipal Services Building, 12K Smithfield, Kennedy Town, Hong Kong |
A Listers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carmen Tong | - | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | |
Katie Field | - | 2 | 5 | 2 | 1 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 5 | 3 | 0 | |
10 | Jasmine Tso | - | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
30 | Steph Johnson | - | 11 | 13 | 2 | 1 | 0 | 4 | 17 | 23.5 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 13 | 4 | 2 |
Danielle Dempsey | - | 11 | 6 | 0 | 0 | 0 | 4 | 11 | 36.4 | 0 | 0 | 0 | 3 | 3 | 100.0 | 0 | 6 | 1 | 0 | |
Hannah Johnston | - | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
Bailey Seiner | - | 13 | 6 | 1 | 1 | 1 | 5 | 11 | 45.5 | 0 | 0 | 0 | 3 | 9 | 33.3 | 0 | 6 | 12 | 0 | |
Total | 37 | 35 | 8 | 3 | 1 | 14 | 51 | 27.5 | 0 | 0 | 0 | 9 | 18 | 50.0 | 0 | 35 | 23 | 6 |
Netballers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anita Chan | - | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Awino Ochieng (Angela) | - | 7 | 13 | 2 | 2 | 0 | 3 | 17 | 17.6 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 13 | 4 | 3 | |
Lisa Curley | - | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Mandy Shum | - | 4 | 6 | 0 | 3 | 0 | 2 | 8 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | |
2 | Jess Yiu | - | 2 | 5 | 5 | 0 | 3 | 1 | 3 | 33.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 5 | 1 | 5 |
3 | Cynthia Mak | - | 21 | 1 | 0 | 1 | 0 | 3 | 4 | 75.0 | 5 | 10 | 50.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
9 | Ada So | - | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0 | 2 |
Total | 34 | 28 | 11 | 8 | 3 | 9 | 35 | 25.7 | 5 | 15 | 33.3 | 1 | 4 | 25.0 | 0 | 28 | 10 | 17 |
A Listers 37 vs 34 Netballers
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
A Listers | 11 | 10 | 7 | 9 | 37 | Win |
Netballers | 8 | 8 | 9 | 9 | 34 | Loss |