Details
Date | Time | League | Season |
---|---|---|---|
October 11, 2018 | 9:00 pm | HKDBL | Season 5 2018 |
Venue
Hong Kong Park |
---|
29 Cotton Tree Dr, Central, Hong Kong |
All Star Eastern
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephanie Lown | - | 4 | 0 | 0 | 1 | 0 | 2 | 5 | 40.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
See Wai CHAN | - | 10 | 3 | 3 | 3 | 0 | 5 | 13 | 38.5 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | |
Tao Wan Yi | - | 7 | 6 | 8 | 3 | 0 | 0 | 2 | 0.0 | 2 | 3 | 66.7 | 1 | 1 | 100.0 | 0 | 6 | 0 | 1 | |
24 | Allison Creel | - | 12 | 17 | 3 | 2 | 0 | 4 | 13 | 30.8 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 17 | 0 | 3 |
31 | Annora Ng | - | 12 | 5 | 3 | 2 | 0 | 6 | 12 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 5 | 2 | 1 |
91 | Muriel Roquette | - | 15 | 17 | 1 | 2 | 1 | 6 | 21 | 28.6 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 17 | 4 | 2 |
Total | 60 | 48 | 18 | 13 | 1 | 23 | 66 | 34.8 | 3 | 11 | 27.3 | 5 | 11 | 45.5 | 0 | 48 | 7 | 9 |
All Star Western
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etta (Alessia) Giannetti | - | 7 | 7 | 7 | 1 | 0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 7 | 4 | 4 | |
Louise Gillespie | - | 8 | 1 | 2 | 4 | 0 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | |
Chu Man Chuen | - | 4 | 6 | 3 | 1 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
Anna Engstrom | - | 8 | 15 | 4 | 2 | 0 | 4 | 7 | 57.1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 15 | 1 | 2 | |
1 | Natasha Ngai | - | 22 | 3 | 3 | 1 | 0 | 1 | 4 | 25.0 | 6 | 9 | 66.7 | 2 | 3 | 66.7 | 0 | 3 | 1 | 2 |
23 | Eva Tam | - | 9 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
30 | Steph Johnson | - | 9 | 11 | 2 | 0 | 2 | 4 | 11 | 36.4 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 11 | 1 | 5 |
Total | 67 | 44 | 22 | 9 | 2 | 18 | 47 | 38.3 | 9 | 18 | 50.0 | 4 | 8 | 50.0 | 0 | 44 | 12 | 16 |
All Star Eastern 60 vs 67 All Star Western
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
All Star Eastern | 10 | 19 | 14 | 17 | 60 | Loss |
All Star Western | 22 | 11 | 17 | 17 | 67 | Win |