Video
Details
Date | Time | League | Season |
---|---|---|---|
May 26, 2022 | 9:00 pm | HKDBL | Season 10 |
Venue
Smithfield |
---|
Smithfield Municipal Services Building, 12K Smithfield, Kennedy Town, Hong Kong |
Kenting JJ
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Tong Hiu Lui | - | 17 | 7 | 2 | 2 | 0 | 4 | 8 | 50.0 | 2 | 7 | 28.6 | 3 | 3 | 100.0 | 0 | 7 | 1 | 2 |
9 | Chow Ming Wai (Kelsey) | - | 6 | 5 | 2 | 0 | 0 | 2 | 11 | 18.2 | 0 | 4 | 0.0 | 2 | 5 | 40.0 | 0 | 5 | 1 | 0 |
17 | Wong Lok Yu (Ivy) | - | 7 | 5 | 3 | 0 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 5 | 1 | 1 |
5 | Cheung Chor Ying | - | 16 | 7 | 4 | 0 | 0 | 4 | 7 | 57.1 | 2 | 10 | 20.0 | 1 | 5 | 20.0 | 0 | 7 | 2 | 3 |
20 | Kea Pang | - | 4 | 3 | 1 | 0 | 0 | 2 | 8 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 |
Total | 50 | 27 | 12 | 2 | 0 | 15 | 38 | 39.5 | 4 | 22 | 18.2 | 7 | 15 | 46.7 | 0 | 27 | 6 | 7 |
Silversea
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Cheng Cheuk Lo (Ale) | - | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
8 | Lee Annie Yen Ni | - | 4 | 2 | 2 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
10 | Wong Wing Lam (Fiona) | - | 7 | 9 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 9 | 1 | 1 |
15 | Chong Sin Han (Fire) | - | 15 | 3 | 4 | 2 | 0 | 2 | 6 | 33.3 | 3 | 6 | 50.0 | 2 | 2 | 100.0 | 0 | 3 | 0 | 0 |
32 | Li Yee Man (Tracy) | - | 0 | 2 | 2 | 1 | 0 | 0 | 5 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
1 | Yau Yat Ki | - | 11 | 10 | 3 | 0 | 0 | 1 | 2 | 50.0 | 3 | 11 | 27.3 | 0 | 1 | 0.0 | 0 | 10 | 2 | 4 |
33 | Cheung Pui Kin (Maggie) | - | 6 | 9 | 0 | 0 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 2 |
16 | Tong Wing Shan | - | 6 | 3 | 1 | 0 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 3 | 1 | 2 |
Total | 49 | 39 | 12 | 3 | 0 | 13 | 41 | 31.7 | 6 | 18 | 33.3 | 5 | 10 | 50.0 | 0 | 39 | 7 | 12 |
Kenting JJ 50 vs 49 Silversea
Results
Team | 1 | 2 | 3 | 4 | OT | T | Outcome |
---|---|---|---|---|---|---|---|
Kenting JJ | 10 | 15 | 7 | 17 | 1 | 50 | Win |
Silversea | 4 | 18 | 14 | 13 | — | 49 | Loss |