Video
Details
Date | Time | League |
---|---|---|
March 22, 2018 | 10:00 pm | HKDBL |
A Listers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danielle Dempsy | - | 4 | 12 | 4 | 1 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 12 | 3 | 0 | |
2 | Mahault d’Estaintot | - | 4 | 2 | 0 | 1 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
8 | Nicole Wong | - | 6 | 7 | 3 | 3 | 0 | 3 | 12 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 0 |
10 | Jasmine Tso | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
30 | Steph Johnson | - | 14 | 11 | 0 | 2 | 0 | 6 | 21 | 28.6 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 11 | 1 | 0 |
31 | Brittany Rice | - | 15 | 6 | 1 | 0 | 0 | 7 | 11 | 63.6 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 6 | 3 | 2 |
Total | 43 | 38 | 8 | 7 | 0 | 20 | 56 | 35.7 | 0 | 0 | 0 | 3 | 10 | 30.0 | 0 | 38 | 15 | 3 |
Netballers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Jess Yiu | - | 4 | 4 | 1 | 0 | 1 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
3 | Cynthia Mak | - | 9 | 2 | 2 | 1 | 0 | 3 | 10 | 30.0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
6 | Gigi Hui | - | 0 | 5 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
8 | Melissa Goh | - | 8 | 4 | 0 | 0 | 0 | 4 | 10 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 |
11 | Seo Yun Yang | - | 0 | 2 | 0 | 1 | 1 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
12 | Fiona Wan | - | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
15 | Fun Cheng | - | 4 | 7 | 1 | 2 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 |
Total | 25 | 24 | 5 | 5 | 2 | 11 | 41 | 26.8 | 1 | 9 | 11.1 | 0 | 0 | 0 | 0 | 24 | 5 | 6 |
A Listers 43 vs 25 Netballers
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
A Listers | 8 | 16 | 12 | 7 | 43 | Win |
Netballers | 6 | 6 | 4 | 9 | 25 | Loss |