Details
Date | Time | League | Season |
---|---|---|---|
July 20, 2021 | 10:00 pm | HKDBL | Season 9 |
Venue
Sheung Wan |
---|
Sheung Wan Municipal Services Building, 345 Queen\'s Road Central, Sheung Wan, Hong Kong |
Little Giants
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joanne Sin | - | 3 | 4 | 2 | 3 | 0 | 1 | 4 | 25.0 | 0 | 6 | 0.0 | 1 | 2 | 50.0 | 1 | 3 | 3 | 2 |
21 | Cheung Pui Kin (Maggie) | - | 11 | 8 | 0 | 3 | 1 | 4 | 6 | 66.7 | 0 | 0 | 0 | 3 | 4 | 75.0 | 6 | 2 | 2 | 1 |
8 | Chung Yi Leung | - | 3 | 3 | 1 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 0 | 3 |
10 | Fi Wong | - | 0 | 2 | 0 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 |
25 | Cindy Ng | - | 8 | 6 | 0 | 0 | 0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 4 | 6 | 66.7 | 2 | 4 | 1 | 2 |
30 | Yoyo Lo | - | 2 | 6 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 5 | 1 | 1 |
2 | Naomi Ngai | - | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
23 | Elizabeth Lui | - | 5 | 3 | 0 | 0 | 0 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 3 | 4 | 75.0 | 1 | 2 | 3 | 1 |
Total | 34 | 33 | 3 | 8 | 1 | 11 | 37 | 29.7 | 0 | 9 | 0.0 | 12 | 18 | 66.7 | 14 | 19 | 13 | 14 |
Hustlers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Eva Tam | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
11 | Tao Wan Yi | - | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 3 | 4 |
14 | Gilda Cheung | - | 2 | 4 | 0 | 4 | 0 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 |
20 | Keiann Yip | - | 4 | 4 | 0 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 |
1 | Keli Ho | - | 3 | 6 | 1 | 1 | 1 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 5 | 0 | 1 |
45 | Money Ngai | - | 4 | 3 | 1 | 0 | 1 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 2 | 1 | 2 | 2 |
Janice Wong | - | 6 | 3 | 1 | 2 | 0 | 0 | 1 | 0.0 | 10 | 0 | 0 | 4 | 8 | 50.0 | 1 | 2 | 2 | 1 | |
1 | Anne Yeung | - | 0 | 7 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 2 | 5 | 1 | 2 |
Total | 29 | 27 | 5 | 9 | 2 | 7 | 33 | 27.3 | 2 | 8 | 333.3 | 9 | 18 | 50.0 | 9 | 15 | 16 | 15 |
Little Giants 34 vs 29 Hustlers
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Little Giants | 10 | 7 | 6 | 11 | 34 | Win |
Hustlers | 10 | 6 | 3 | 10 | 29 | Loss |