Video
Details
Date | Time | League | Season |
---|---|---|---|
October 10, 2019 | 9:00 pm | HKDBL | Season 8 |
Venue
Sheung Wan |
---|
Sheung Wan Municipal Services Building, 345 Queen\'s Road Central, Sheung Wan, Hong Kong |
Pump’d
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jayden Yu | - | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | |
Tania Lau | - | 6 | 2 | 1 | 1 | 1 | 3 | 5 | 60.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | |
Rexie | - | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 3 | 2 | 4 | |
Ira Gorawara | - | 4 | 1 | 1 | 0 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
7 | Rita Lai | - | 3 | 3 | 4 | 1 | 0 | 1 | 7 | 14.3 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 3 | 7 | 2 |
8 | Jessica Yuen | - | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
11 | Agnes Li | - | 6 | 4 | 1 | 0 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 4 | 2 | 1 |
Vivian Chang | - | 6 | 13 | 2 | 2 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 1 | |
Total | 28 | 34 | 10 | 4 | 1 | 11 | 40 | 27.5 | 1 | 6 | 16.7 | 3 | 4 | 75.0 | 0 | 34 | 19 | 9 |
Netballers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Awino Ochieng (Angela) | - | 18 | 7 | 4 | 0 | 1 | 8 | 26 | 30.8 | 0 | 0 | 0 | 2 | 9 | 22.2 | 0 | 7 | 2 | 3 | |
Lisa Curley | - | 6 | 9 | 1 | 2 | 0 | 3 | 9 | 33.3 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 9 | 1 | 3 | |
Mandy Shum | - | 4 | 5 | 2 | 2 | 0 | 2 | 13 | 15.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
3 | Cynthia Mak | - | 12 | 3 | 2 | 0 | 0 | 4 | 11 | 36.4 | 1 | 4 | 25.0 | 1 | 2 | 50.0 | 0 | 3 | 2 | 2 |
8 | Melissa Goh | - | 4 | 3 | 0 | 1 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
12 | Fiona Wan | - | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
Total | 44 | 30 | 9 | 5 | 1 | 19 | 68 | 27.9 | 1 | 4 | 25.0 | 3 | 13 | 23.1 | 0 | 30 | 5 | 11 |
Pump’d 28 vs 44 Netballers
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Pump’d | 11 | 11 | 2 | 4 | 28 | Loss |
Netballers | 12 | 7 | 14 | 11 | 44 | Win |