Video
Details
Date | Time | League | Season |
---|---|---|---|
December 3, 2019 | 8:00 pm | HKDBL | Season 8 |
Venue
Smithfield |
---|
Smithfield Municipal Services Building, 12K Smithfield, Kennedy Town, Hong Kong |
Pump’d
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amy Ng | - | 2 | 4 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | |
Sophia Bai | - | 15 | 5 | 1 | 2 | 1 | 6 | 12 | 50.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 5 | 5 | 3 | |
Edith Jai | - | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
Francus Chan | - | 4 | 3 | 2 | 0 | 0 | 2 | 17 | 11.8 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
Rexie | - | 0 | 2 | 3 | 0 | 1 | 0 | 3 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | |
7 | Rita Lai | - | 6 | 4 | 6 | 1 | 0 | 0 | 10 | 0.0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 |
8 | Jessica Yuen | - | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
11 | Agnes Li | - | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Total | 27 | 21 | 13 | 6 | 2 | 9 | 52 | 17.3 | 3 | 13 | 23.1 | 0 | 2 | 0.0 | 0 | 21 | 13 | 12 |
Little Giants
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anna Engstrom | - | 9 | 10 | 10 | 1 | 0 | 3 | 7 | 42.9 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | |
Cindy Ng | - | 9 | 8 | 1 | 1 | 0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 8 | 0 | 1 | |
Diana Chen | - | 16 | 5 | 1 | 0 | 0 | 6 | 14 | 42.9 | 0 | 1 | 0.0 | 4 | 4 | 100.0 | 0 | 5 | 3 | 0 | |
India McDonald | - | 8 | 10 | 1 | 1 | 0 | 4 | 10 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | |
1 | Natasha Ngai | - | 6 | 1 | 4 | 0 | 0 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 0 | 1 | 2 | 1 |
11 | Magdalena Kowalska | - | 22 | 18 | 3 | 3 | 1 | 11 | 25 | 44.0 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 18 | 3 | 0 |
24 | Allison Creel | - | 7 | 6 | 3 | 1 | 0 | 2 | 4 | 50.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 6 | 0 | 1 |
Total | 77 | 58 | 23 | 7 | 1 | 31 | 73 | 42.5 | 3 | 8 | 37.5 | 6 | 12 | 50.0 | 0 | 58 | 13 | 3 |
Pump’d 27 vs 77 Little Giants
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Pump’d | 7 | 7 | 3 | 10 | 27 | Loss |
Little Giants | 17 | 21 | 21 | 18 | 77 | Win |