Details
Date | Time | League | Season |
---|---|---|---|
March 19, 2019 | 10:00 pm | HKDBL | Season 7 |
Venue
Smithfield |
---|
Smithfield Municipal Services Building, 12K Smithfield, Kennedy Town, Hong Kong |
Netballers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anita Chan | - | 2 | 0 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
Karin Choy | - | 0 | 1 | 1 | 1 | 0 | 0 | 8 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | |
Eman Wong | - | 2 | 4 | 1 | 1 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | 1 | |
2 | Jess Yiu | - | 4 | 9 | 1 | 1 | 2 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 1 | 8 | 2 | 1 |
3 | Cynthia Mak | - | 12 | 3 | 3 | 2 | 0 | 3 | 8 | 37.5 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
12 | Fiona Wan | - | 2 | 4 | 2 | 1 | 0 | 1 | 4 | 25.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
8 | Melissa Goh | - | 12 | 3 | 0 | 1 | 0 | 6 | 8 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 |
Total | 34 | 24 | 8 | 8 | 2 | 13 | 39 | 33.3 | 2 | 12 | 16.7 | 2 | 4 | 50.0 | 3 | 21 | 14 | 8 |
Pump’d
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etta (Alessia) Giannetti | - | 10 | 11 | 1 | 3 | 0 | 5 | 14 | 35.7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 5 | 1 | |
Megan Aleven | - | 0 | 7 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 0 | |
Edith Jai | - | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Amy Fu | - | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 0.0 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 2 | 1 | 3 | 1 | |
Francus Chan | - | 4 | 8 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 2 | 4 | 50.0 | 2 | 6 | 3 | 1 | |
7 | Rita Lai | - | 12 | 4 | 0 | 3 | 0 | 6 | 10 | 60.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
8 | Jessica Yuen | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total | 28 | 35 | 1 | 7 | 1 | 12 | 45 | 26.7 | 0 | 7 | 0.0 | 4 | 8 | 50.0 | 9 | 26 | 16 | 3 |
Netballers 34 vs 28 Pump’d
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Netballers | 13 | 8 | 8 | 5 | 34 | Win |
Pump’d | 3 | 11 | 8 | 6 | 28 | Loss |