Details
Date | Time | League | Season |
---|---|---|---|
March 26, 2019 | 9:00 pm | HKDBL | Season 7 |
Venue
Sheung Wan |
---|
Sheung Wan Municipal Services Building, 345 Queen\'s Road Central, Sheung Wan, Hong Kong |
Netballers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anita Chan | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Karin Choy | - | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 16.7 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | |
Eman Wong | - | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | |
2 | Jess Yiu | - | 0 | 14 | 0 | 2 | 2 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 7 | 7 | 2 | 1 |
3 | Cynthia Mak | - | 8 | 6 | 0 | 2 | 0 | 1 | 8 | 12.5 | 2 | 6 | 33.3 | 0 | 0 | 0 | 3 | 3 | 5 | 1 |
8 | Melissa Goh | - | 6 | 5 | 0 | 1 | 1 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 |
12 | Fiona Wan | - | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
Bev Schmidt | - | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
Total | 16 | 31 | 1 | 9 | 4 | 5 | 27 | 18.5 | 2 | 12 | 16.7 | 0 | 0 | 0 | 12 | 19 | 20 | 6 |
Little Giants
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anna Engstrom | - | 9 | 12 | 2 | 1 | 1 | 3 | 8 | 37.5 | 0 | 0 | 0 | 3 | 4 | 75.0 | 3 | 9 | 3 | 0 | |
Joey Cheung | - | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Sharon Sehrai | - | 6 | 8 | 1 | 5 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 2 | 2 | 100.0 | 3 | 5 | 1 | 0 | |
1 | Natasha Ngai | - | 10 | 2 | 1 | 1 | 1 | 5 | 8 | 62.5 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 |
4 | Saori Ma | - | 9 | 0 | 0 | 1 | 0 | 3 | 5 | 60.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
11 | Piny Ly | - | 2 | 7 | 0 | 0 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 |
17 | Connie Lee | - | 2 | 0 | 3 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
24 | Allison Creel | - | 18 | 12 | 4 | 4 | 1 | 6 | 15 | 40.0 | 1 | 3 | 33.3 | 3 | 4 | 75.0 | 6 | 6 | 5 | 0 |
Total | 58 | 41 | 12 | 12 | 3 | 22 | 55 | 40.0 | 2 | 8 | 25.0 | 8 | 10 | 80.0 | 15 | 26 | 14 | 3 |
Netballers 16 vs 58 Little Giants
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Netballers | 4 | 3 | 2 | 7 | 16 | Loss |
Little Giants | 15 | 16 | 14 | 13 | 58 | Win |