Video
Details
Date | Time | League | Season |
---|---|---|---|
November 9, 2021 | 9:00 pm | HKDBL | Season 10 |
Venue
Smithfield |
---|
Smithfield Municipal Services Building, 12K Smithfield, Kennedy Town, Hong Kong |
Netballers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Po Wong | - | 3 | 3 | 0 | 0 | 0 | 0 | 5 | 0.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 3 | 2 | 3 |
2 | Jess Yiu | - | 2 | 7 | 1 | 1 | 0 | 1 | 4 | 25.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 6 | 2 | 3 |
4 | Eman Wong | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 1 | 1 |
7 | Ada So | - | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 |
17 | Karin Choy | - | 4 | 0 | 4 | 0 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 1 |
41 | Alison Song | - | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 0.0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
42 | Sum Tang | - | 10 | 8 | 0 | 1 | 0 | 3 | 6 | 50.0 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 2 | 6 | 4 | 2 |
Total | 22 | 24 | 5 | 2 | 0 | 6 | 26 | 23.1 | 3 | 14 | 21.4 | 1 | 5 | 20.0 | 3 | 21 | 14 | 13 |
A Listers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Tiffany Fibert | - | 3 | 10 | 1 | 2 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 2 | 50.0 | 5 | 5 | 1 | 0 |
10 | Jasmine Tso | - | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
11 | Teresa Yue | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Ira Gorawara | - | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
21 | Helen Bibeau | - | 14 | 6 | 4 | 3 | 2 | 2 | 8 | 25.0 | 2 | 3 | 66.7 | 4 | 4 | 100.0 | 2 | 4 | 1 | 0 |
26 | Adrianne Wilson | - | 5 | 2 | 4 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 2 | 0 | 0 |
30 | Stephanie Johnson | - | 14 | 6 | 1 | 0 | 0 | 6 | 10 | 60.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 3 | 3 | 0 | 0 |
31 | Brittany Rice | - | 0 | 4 | 1 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 |
91 | Jelena Surjanac | - | 10 | 8 | 0 | 1 | 0 | 4 | 11 | 36.4 | 0 | 0 | 0 | 2 | 4 | 50.0 | 4 | 4 | 3 | 2 |
Total | 50 | 39 | 12 | 7 | 2 | 17 | 51 | 33.3 | 2 | 5 | 40.0 | 10 | 16 | 62.5 | 18 | 21 | 6 | 4 |
Netballers 22 vs 50 A Listers
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Netballers | 10 | 4 | 3 | 5 | 22 | Loss |
A Listers | 9 | 9 | 16 | 16 | 50 | Win |