Video
Details
Date | Time | League | Season |
---|---|---|---|
June 16, 2022 | 10:00 pm | HKDBL | Season 10 |
Venue
Smithfield |
---|
Smithfield Municipal Services Building, 12K Smithfield, Kennedy Town, Hong Kong |
Kenting JJ
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Tong Hiu Lui | - | 20 | 8 | 3 | 3 | 0 | 7 | 12 | 58.3 | 2 | 8 | 25.0 | 0 | 3 | 0.0 | 0 | 8 | 1 | 0 |
9 | Chow Ming Wai (Kelsey) | - | 4 | 2 | 1 | 1 | 0 | 1 | 4 | 25.0 | 0 | 8 | 0.0 | 2 | 4 | 50.0 | 0 | 2 | 1 | 1 |
17 | Wong Lok Yu (Ivy) | - | 7 | 4 | 0 | 0 | 0 | 2 | 5 | 40.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
5 | Cheung Chor Ying | - | 10 | 16 | 2 | 0 | 1 | 1 | 1 | 100.0 | 2 | 8 | 25.0 | 2 | 4 | 50.0 | 0 | 16 | 1 | 0 |
4 | Kea Pang | - | 4 | 8 | 2 | 1 | 1 | 2 | 2 | 100.0 | 0 | 5 | 0.0 | 0 | 2 | 0.0 | 0 | 8 | 1 | 3 |
Total | 45 | 38 | 8 | 5 | 2 | 13 | 24 | 54.2 | 5 | 30 | 16.7 | 4 | 13 | 30.8 | 0 | 38 | 5 | 4 |
Little Giants
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Anna Engstrom | - | 7 | 6 | 4 | 1 | 2 | 2 | 5 | 40.0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 6 | 1 | 3 |
1 | Chung Hin SIN(Joanne) | - | 0 | 10 | 1 | 1 | 0 | 0 | 2 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 |
28 | Chung Yi Leung | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
8 | Natasha Ngai | - | 8 | 5 | 1 | 0 | 1 | 1 | 3 | 33.3 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 5 | 2 | 3 |
13 | Saori Ma | - | 7 | 0 | 4 | 0 | 0 | 2 | 13 | 15.4 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
24 | Lai Wing Kuan | - | 4 | 0 | 0 | 1 | 0 | 2 | 4 | 50.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chow Cheuk Man | - | 2 | 9 | 0 | 0 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | |
Cheng Hoi Ying | - | 4 | 2 | 0 | 0 | 0 | 2 | 5 | 40.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
Total | 32 | 33 | 10 | 3 | 3 | 10 | 39 | 25.6 | 4 | 20 | 20.0 | 0 | 0 | 0 | 0 | 33 | 5 | 13 |
Kenting JJ 45 vs 32 Little Giants
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Kenting JJ | 9 | 13 | 10 | 13 | 45 | Win |
Little Giants | 9 | 3 | 10 | 10 | 32 | Loss |