Video
Details
Date | Time | League | Season |
---|---|---|---|
December 16, 2021 | 10:00 pm | HKDBL | Season 10 |
Venue
Smithfield |
---|
Smithfield Municipal Services Building, 12K Smithfield, Kennedy Town, Hong Kong |
Kenting JJ
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pang Hiu Yan | - | 8 | 11 | 1 | 2 | 2 | 1 | 1 | 100.0 | 2 | 9 | 22.2 | 0 | 2 | 0.0 | 0 | 11 | 0 | 1 |
5 | Cheung Chor Ying | - | 8 | 6 | 3 | 0 | 0 | 1 | 4 | 25.0 | 2 | 5 | 40.0 | 0 | 2 | 0.0 | 0 | 6 | 1 | 4 |
8 | Tong Hiu Lui | - | 16 | 2 | 2 | 2 | 0 | 5 | 6 | 83.3 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 |
9 | Chow Ming Wai (Kelsey) | - | 5 | 1 | 3 | 0 | 0 | 2 | 6 | 33.3 | 0 | 5 | 0.0 | 1 | 3 | 33.3 | 0 | 1 | 0 | 2 |
15 | Rachael Chan | - | 9 | 3 | 0 | 1 | 0 | 4 | 9 | 44.4 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 2 | 1 |
17 | Wong Lok Yu (Ivy) | - | 8 | 11 | 0 | 1 | 0 | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 0 |
Total | 54 | 34 | 9 | 6 | 2 | 17 | 35 | 48.6 | 6 | 24 | 25.0 | 2 | 9 | 22.2 | 6 | 28 | 8 | 9 |
Hustlers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Vicky Tsang | - | 3 | 6 | 3 | 3 | 0 | 1 | 8 | 12.5 | 0 | 2 | 0.0 | 1 | 6 | 16.7 | 2 | 4 | 1 | 0 |
1 | Keli Ho | - | 4 | 6 | 1 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 | 1 |
10 | Stephanie Mak | - | 6 | 6 | 0 | 0 | 1 | 3 | 7 | 42.9 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 4 | 2 | 2 |
11 | Michelle Tao | - | 3 | 7 | 2 | 1 | 0 | 0 | 6 | 0.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 7 | 4 | 1 |
23 | Eva Tam | - | 5 | 2 | 0 | 3 | 0 | 1 | 2 | 50.0 | 1 | 9 | 11.1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
30 | Anne Yeung | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
98 | CT | - | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
9 | Kaydes Huang | - | 6 | 4 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 2 | 1 | 3 |
Total | 27 | 33 | 6 | 8 | 1 | 10 | 34 | 29.4 | 2 | 21 | 9.5 | 1 | 8 | 12.5 | 10 | 23 | 14 | 10 |
Kenting JJ 54 vs 27 Hustlers
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Kenting JJ | 6 | 16 | 16 | 16 | 54 | Win |
Hustlers | 12 | 5 | 4 | 6 | 27 | Loss |