Details
Date | Time | League | Season |
---|---|---|---|
September 6, 2018 | 9:00 pm | HKDBL | Season 5 2018 |
Venue
Sun Yat Sen Park |
---|
Western Harbour Crossing, Hong Kong |
Pump’d
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etta (Alessia) Giannetti | - | 4 | 2 | 0 | 2 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 1 | 2 | |
Amy Ng | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
Megan Aleven | - | 2 | 6 | 2 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | |
Sophia Bai | - | 2 | 6 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | |
Monica McClure | - | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
7 | Rita Lai | - | 5 | 2 | 3 | 1 | 0 | 2 | 13 | 15.4 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 0 | 2 | 0 | 2 |
8 | Jessica Yuen | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
14 | Edith Jai | - | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
91 | Muriel Roquette | - | 11 | 5 | 1 | 2 | 0 | 5 | 16 | 31.3 | 0 | 1 | 0.0 | 1 | 4 | 25.0 | 0 | 5 | 2 | 1 |
Total | 24 | 27 | 6 | 5 | 1 | 11 | 49 | 22.4 | 0 | 3 | 0.0 | 2 | 8 | 25.0 | 0 | 27 | 8 | 8 |
Little Giants
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anna Engstrom | - | 8 | 12 | 3 | 0 | 0 | 4 | 5 | 80.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 12 | 3 | 3 | |
1 | Natasha Ngai | - | 6 | 4 | 2 | 0 | 0 | 1 | 3 | 33.3 | 1 | 5 | 20.0 | 1 | 2 | 50.0 | 0 | 4 | 2 | 0 |
11 | Magdalena Kowalska | - | 13 | 8 | 1 | 3 | 3 | 6 | 14 | 42.9 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 8 | 3 | 2 |
11 | Piny Ly | - | 4 | 4 | 3 | 1 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
17 | Connie Lee | - | 4 | 2 | 1 | 1 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 2 | 2 | 1 |
24 | Allison Creel | - | 11 | 9 | 3 | 1 | 1 | 4 | 9 | 44.4 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 |
27 | Denise Chan | - | 5 | 0 | 1 | 0 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 2 | 1 |
44 | Michelle Simmons | - | 3 | 3 | 3 | 3 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 3 | 1 | 2 |
50 | Brooke Castillo | - | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Total | 54 | 43 | 19 | 10 | 4 | 22 | 48 | 45.8 | 2 | 8 | 25.0 | 5 | 9 | 55.6 | 0 | 43 | 18 | 10 |
Pump’d 24 vs 54 Little Giants
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Pump’d | 5 | 2 | 10 | 7 | 24 | Loss |
Little Giants | 14 | 10 | 17 | 13 | 54 | Win |