Details
Date | Time | League | Season |
---|---|---|---|
September 13, 2018 | 10:00 pm | HKDBL | Season 5 2018 |
Venue
Smithfield |
---|
Smithfield Municipal Services Building, 12K Smithfield, Kennedy Town, Hong Kong |
Netballers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Money Ngai | - | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
1 | Anne Yeung | - | 8 | 9 | 0 | 0 | 0 | 3 | 11 | 27.3 | 0 | 3 | 0.0 | 2 | 4 | 50.0 | 0 | 9 | 1 | 1 |
2 | Jess Yiu | - | 6 | 6 | 0 | 0 | 1 | 3 | 3 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
3 | Cynthia Mak | - | 5 | 1 | 0 | 2 | 0 | 0 | 4 | 0.0 | 1 | 4 | 25.0 | 2 | 2 | 100.0 | 0 | 1 | 0 | 2 |
6 | Gigi Hui | - | 2 | 3 | 0 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
8 | Melissa Goh | - | 5 | 4 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 4 | 0 | 0 |
9 | Ada So | - | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
12 | Fiona Wan | - | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
15 | Fun Cheng | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Helen Nam | - | 2 | 0 | 0 | 2 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
31 | Annora Ng | - | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 |
Total | 30 | 32 | 1 | 5 | 1 | 11 | 36 | 30.6 | 1 | 11 | 9.1 | 5 | 7 | 71.4 | 0 | 32 | 3 | 10 |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Louise Gillespie | - | 16 | 2 | 0 | 4 | 0 | 5 | 12 | 41.7 | 1 | 4 | 25.0 | 3 | 4 | 75.0 | 0 | 2 | 2 | 3 | |
Josephine Kong | - | 3 | 1 | 4 | 2 | 0 | 1 | 8 | 12.5 | 0 | 3 | 0.0 | 1 | 3 | 33.3 | 0 | 1 | 2 | 4 | |
Vivian Chang | - | 0 | 14 | 0 | 2 | 1 | 0 | 9 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
Jesse | - | 0 | 8 | 0 | 4 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 8 | 1 | 1 | |
Claudia Bach | - | 1 | 4 | 1 | 0 | 1 | 0 | 6 | 0.0 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 4 | 5 | 2 | |
Jackie | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
Total | 20 | 30 | 5 | 12 | 2 | 6 | 40 | 15.0 | 1 | 10 | 10.0 | 5 | 11 | 45.5 | 0 | 30 | 10 | 10 |
Netballers 30 vs 20
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Netballers | 9 | 6 | 4 | 11 | 30 | Win |
4 | 11 | 5 | 0 | 20 | Loss |