Video
Details
Date | Time | League |
---|---|---|
February 27, 2018 | 9:00 pm | HKDBL |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vivian Chang | - | 8 | 2 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Chloe Cheong | - | 15 | 9 | 0 | 0 | 0 | 7 | 12 | 58.3 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 9 | 3 | 0 | |
Donna Chiu | - | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
Louise Gillespie | - | 4 | 1 | 8 | 0 | 0 | 2 | 10 | 20.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | |
Josephine Kong | - | 8 | 3 | 1 | 0 | 0 | 3 | 6 | 50.0 | 0 | 1 | 0.0 | 2 | 4 | 50.0 | 0 | 3 | 2 | 0 | |
Cindy Ng | - | 12 | 1 | 1 | 0 | 0 | 5 | 9 | 55.6 | 0 | 0 | 0 | 2 | 6 | 33.3 | 0 | 1 | 2 | 0 | |
Yui Yee Wong | - | 4 | 9 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | |
Total | 53 | 25 | 10 | 0 | 0 | 24 | 48 | 50.0 | 0 | 2 | 0.0 | 5 | 13 | 38.5 | 0 | 25 | 13 | 4 |
Pump’d
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Stephanie Lown | - | 10 | 3 | 1 | 1 | 0 | 3 | 18 | 16.7 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 3 | 4 | 2 | |
Amy Ng | - | 4 | 4 | 0 | 1 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 4 | 4 | 1 | |
Zarus Tang | - | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | |
4 | Hoa Nguyen | - | 2 | 2 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 2 | 4 | 4 |
7 | Rita Lai | - | 7 | 3 | 4 | 4 | 0 | 2 | 7 | 28.6 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 |
8 | Jessica Yuen | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
91 | Muriel Roquette | - | 8 | 6 | 4 | 0 | 0 | 4 | 13 | 30.8 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 6 | 9 | 2 |
Total | 33 | 20 | 9 | 6 | 0 | 13 | 51 | 25.5 | 2 | 5 | 40.0 | 1 | 6 | 16.7 | 0 | 20 | 27 | 11 |