Video
Details
Date | Time | League | Season |
---|---|---|---|
June 30, 2022 | 9:00 pm | HKDBL | Season 10 |
Venue
Smithfield |
---|
Smithfield Municipal Services Building, 12K Smithfield, Kennedy Town, Hong Kong |
Kenting JJ
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Tong Hiu Lui | - | 34 | 8 | 3 | 3 | 2 | 9 | 11 | 81.8 | 5 | 12 | 41.7 | 1 | 1 | 100.0 | 0 | 8 | 0 | 1 |
17 | Wong Lok Yu (Ivy) | - | 4 | 10 | 2 | 0 | 1 | 2 | 9 | 22.2 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 10 | 1 | 0 |
5 | Cheung Chor Ying | - | 5 | 15 | 4 | 0 | 2 | 1 | 4 | 25.0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
1 | Kea Pang | - | 11 | 9 | 1 | 1 | 1 | 4 | 6 | 66.7 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 |
12 | Kem Pang | - | 17 | 2 | 1 | 3 | 0 | 3 | 15 | 20.0 | 3 | 8 | 37.5 | 0 | 2 | 0.0 | 0 | 2 | 3 | 3 |
Total | 71 | 44 | 11 | 7 | 6 | 19 | 45 | 42.2 | 10 | 32 | 31.3 | 1 | 3 | 33.3 | 0 | 44 | 5 | 4 |
Netballers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17 | Karin Choy | - | 6 | 4 | 2 | 1 | 0 | 3 | 11 | 27.3 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
4 | Eman Wong | - | 2 | 4 | 1 | 2 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 |
12 | Fiona Wan | - | 4 | 4 | 1 | 0 | 0 | 2 | 7 | 28.6 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 |
42 | Sum Tang | - | 4 | 4 | 0 | 0 | 1 | 0 | 2 | 0.0 | 9 | 0 | 0 | 6 | 0 | 0 | 0 | 4 | 1 | 1 |
0 | Po Wong | - | 9 | 9 | 1 | 1 | 0 | 4 | 10 | 40.0 | 0 | 1 | 0.0 | 1 | 2 | 50.0 | 0 | 9 | 2 | 0 |
41 | Alison Wong | - | 12 | 4 | 0 | 0 | 0 | 3 | 5 | 60.0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
Total | 37 | 29 | 5 | 4 | 1 | 13 | 40 | 32.5 | 11 | 9 | 122.2 | 7 | 2 | 350.0 | 0 | 29 | 4 | 8 |
Kenting JJ 71 vs 37 Netballers
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Kenting JJ | 27 | 17 | 8 | 19 | 71 | Win |
Netballers | 7 | 8 | 14 | 8 | 37 | Loss |