Video
Details
Date | Time | League | Season |
---|---|---|---|
March 12, 2019 | 9:00 pm | HKDBL | Season 7 |
Venue
Sheung Wan |
---|
Sheung Wan Municipal Services Building, 345 Queen\'s Road Central, Sheung Wan, Hong Kong |
Pump’d
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etta (Alessia) Giannetti | - | 4 | 6 | 2 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 4 | 0 | 0 | |
Amy Ng | - | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
Megan Aleven | - | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | |
Cheung Ting | - | 11 | 4 | 0 | 0 | 0 | 4 | 6 | 66.7 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | |
Sophia Bai | - | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | |
7 | Rita Lai | - | 5 | 1 | 3 | 2 | 0 | 0 | 6 | 0.0 | 1 | 5 | 20.0 | 2 | 2 | 100.0 | 0 | 1 | 5 | 1 |
8 | Jessica Yuen | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Amy Fu | - | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 4 | 25.0 | 3 | 3 | 1 | 2 | |
Francus Chan | - | 3 | 4 | 1 | 0 | 1 | 1 | 6 | 16.7 | 0 | 0 | 0 | 1 | 1 | 100.0 | 1 | 3 | 0 | 2 | |
Total | 28 | 27 | 8 | 3 | 1 | 9 | 27 | 33.3 | 2 | 12 | 16.7 | 4 | 9 | 44.4 | 9 | 18 | 11 | 12 |
A Listers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danielle Dempsy | - | 12 | 13 | 2 | 2 | 0 | 3 | 12 | 25.0 | 0 | 0 | 0 | 6 | 11 | 54.5 | 10 | 3 | 3 | 1 | |
Carmen Tong | - | 6 | 2 | 0 | 2 | 0 | 3 | 4 | 75.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
Katie Field | - | 4 | 52 | 3 | 3 | 0 | 0 | 2 | 0.0 | 15 | 0 | 0 | 0 | 0 | 0 | 50 | 2 | 1 | 0 | |
6 | Jessie Cheng | - | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 |
7 | Estelle Rigoudy | - | 7 | 3 | 2 | 3 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 3 | 4 | 75.0 | 1 | 2 | 1 | 2 |
30 | Steph Johnson | - | 16 | 14 | 0 | 1 | 1 | 7 | 18 | 38.9 | 0 | 0 | 0 | 2 | 9 | 22.2 | 6 | 8 | 0 | 1 |
Total | 45 | 86 | 9 | 11 | 1 | 15 | 44 | 34.1 | 15 | 1 | 1500.0 | 11 | 24 | 45.8 | 69 | 17 | 7 | 10 |