Details
Date | Time | League |
---|---|---|
May 31, 2018 | 9:00 pm | HKDBL |
Venue
Smithfield |
---|
Smithfield Municipal Services Building, 12K Smithfield, Kennedy Town, Hong Kong |
All Star Eastern
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anna Engstrom | - | 2 | 5 | 7 | 0 | 1 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 5 | 3 | 3 | |
Louise Gillespie | - | 4 | 1 | 3 | 0 | 0 | 2 | 9 | 22.2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
Janice Wong | - | 2 | 2 | 1 | 1 | 0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | |
Lok Yu Wong | - | 17 | 7 | 3 | 0 | 0 | 6 | 9 | 66.7 | 1 | 5 | 20.0 | 2 | 3 | 66.7 | 0 | 7 | 1 | 1 | |
See Wai CHAN | - | 17 | 5 | 1 | 6 | 0 | 8 | 9 | 88.9 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 5 | 2 | 1 | |
23 | Eva Tam | - | 5 | 2 | 0 | 2 | 0 | 1 | 7 | 14.3 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
91 | Muriel Roquette | - | 10 | 11 | 2 | 3 | 0 | 4 | 17 | 23.5 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 11 | 3 | 4 |
Total | 57 | 33 | 17 | 12 | 1 | 23 | 58 | 39.7 | 2 | 14 | 14.3 | 5 | 6 | 83.3 | 0 | 33 | 16 | 12 |
All Star Western
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vivian Chang | - | 4 | 4 | 4 | 1 | 1 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | |
Camesha McKenzie | - | 11 | 4 | 3 | 2 | 0 | 5 | 8 | 62.5 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 4 | 1 | 0 | |
Cindy Ng | - | 4 | 2 | 1 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 2 | 0 | 0 | |
1 | Natasha Ngai | - | 9 | 1 | 2 | 0 | 0 | 2 | 3 | 66.7 | 1 | 7 | 14.3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
3 | Cynthia Mak | - | 13 | 2 | 1 | 0 | 0 | 4 | 10 | 40.0 | 1 | 2 | 50.0 | 2 | 2 | 100.0 | 0 | 2 | 1 | 0 |
21 | Helene Bibeau | - | 28 | 10 | 5 | 2 | 0 | 5 | 8 | 62.5 | 5 | 10 | 50.0 | 4 | 4 | 100.0 | 0 | 10 | 0 | 0 |
24 | Allison Creel | - | 9 | 10 | 4 | 1 | 0 | 3 | 9 | 33.3 | 0 | 0 | 0 | 3 | 6 | 50.0 | 0 | 10 | 2 | 3 |
88 | Annie Lee | - | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 |
Total | 81 | 33 | 20 | 7 | 1 | 23 | 48 | 47.9 | 7 | 19 | 36.8 | 13 | 16 | 81.3 | 0 | 33 | 4 | 5 |
All Star Eastern 57 vs 81 All Star Western
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
All Star Eastern | 13 | 11 | 23 | 10 | 57 | Loss |
All Star Western | 21 | 20 | 11 | 29 | 81 | Win |