Video
Details
Date | Time | League |
---|---|---|
February 1, 2018 | 10:00 pm | HKDBL |
A Listers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Danielle Dempsy | - | 7 | 13 | 2 | 3 | 0 | 3 | 7 | 42.9 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 13 | 3 | 2 | |
2 | Mahault d’Estaintot | - | 2 | 3 | 0 | 2 | 0 | 1 | 7 | 14.3 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
6 | Jessie Cheng | - | 0 | 1 | 1 | 3 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
10 | Jasmine Tso | - | 2 | 1 | 0 | 2 | 0 | 1 | 8 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
30 | Steph Johnson | - | 5 | 8 | 1 | 6 | 0 | 2 | 6 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 8 | 0 | 3 |
31 | Brittany Rice | - | 7 | 7 | 1 | 1 | 0 | 2 | 7 | 28.6 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 7 | 2 | 2 |
Total | 23 | 33 | 5 | 17 | 0 | 9 | 39 | 23.1 | 0 | 4 | 0.0 | 5 | 8 | 62.5 | 0 | 33 | 13 | 10 |
Netballers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yachin Chang | - | 4 | 0 | 1 | 0 | 0 | 2 | 6 | 33.3 | 0 | 1 | 0.0 | 0 | 2 | 0.0 | 0 | 0 | 2 | 4 | |
Elaine Ip | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
1 | Anne Yeung | - | 3 | 5 | 1 | 1 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 5 | 1 | 1 |
2 | Jess Yiu | - | 0 | 3 | 0 | 0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 0 | 0 |
3 | Cynthia Mak | - | 9 | 4 | 1 | 0 | 0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 4 | 2 | 0 |
6 | Gigi Hui | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
8 | Melissa Goh | - | 0 | 2 | 0 | 2 | 0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
9 | Ada So | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Fiona Wan | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
15 | Fun Cheng | - | 4 | 3 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
31 | Annora Ng | - | 2 | 3 | 1 | 4 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
Total | 22 | 21 | 4 | 8 | 2 | 10 | 35 | 28.6 | 0 | 1 | 0.0 | 2 | 8 | 25.0 | 0 | 21 | 7 | 11 |
A Listers 23 vs 22 Netballers
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
A Listers | 3 | 5 | 6 | 9 | 23 | Win |
Netballers | 2 | 2 | 6 | 12 | 22 | Loss |