Details
Date | Time | League | Season |
---|---|---|---|
October 2, 2018 | 10:00 pm | HKDBL | Season 5 2018 |
Venue
Smithfield |
---|
Smithfield Municipal Services Building, 12K Smithfield, Kennedy Town, Hong Kong |
A Listers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jess McCauley | - | 4 | 3 | 1 | 0 | 1 | 2 | 4 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Danielle Dempsy | - | 10 | 0 | 0 | 1 | 0 | 3 | 10 | 30.0 | 1 | 1 | 100.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 4 | |
Angela Shen | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Radhika Darbari | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Jasmine Tso | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Teresa Yue | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Helene Bibeau | - | 18 | 5 | 1 | 1 | 1 | 7 | 14 | 50.0 | 0 | 2 | 0.0 | 4 | 5 | 80.0 | 0 | 5 | 0 | 3 |
30 | Steph Johnson | - | 21 | 5 | 2 | 3 | 0 | 3 | 5 | 60.0 | 0 | 0 | 0 | 5 | 8 | 62.5 | 0 | 5 | 0 | 4 |
31 | Brittany Rice | - | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Total | 55 | 14 | 4 | 5 | 2 | 16 | 37 | 43.2 | 1 | 3 | 33.3 | 10 | 15 | 66.7 | 0 | 14 | 0 | 12 |
Little Giants
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anna Engstrom | - | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 100.0 | 3 | 2 | 150.0 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | |
1 | Natasha Ngai | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 12.5 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 |
11 | Magdalena Kowalska | - | 22 | 4 | 0 | 4 | 1 | 9 | 20 | 45.0 | 0 | 1 | 0.0 | 4 | 6 | 66.7 | 0 | 4 | 2 | 4 |
11 | Piny Ly | - | 2 | 0 | 0 | 1 | 0 | 1 | 2 | 50.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
17 | Connie Lee | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
24 | Allison Creel | - | 7 | 4 | 0 | 1 | 1 | 2 | 2 | 100.0 | 1 | 2 | 50.0 | 0 | 2 | 0.0 | 0 | 4 | 0 | 1 |
27 | Denise Chan | - | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Michelle Simmons | - | 3 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 75.0 | 0 | 5 | 0 | 1 |
Total | 46 | 14 | 1 | 12 | 2 | 13 | 27 | 48.1 | 5 | 14 | 35.7 | 12 | 13 | 92.3 | 0 | 14 | 3 | 11 |
A Listers 45 vs 46 Little Giants
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
A Listers | 11 | 11 | 17 | 6 | 45 | Loss |
Little Giants | 11 | 10 | 13 | 12 | 46 | Win |