Video
Details
Date | Time | League | Season |
---|---|---|---|
November 2, 2021 | 10:00 pm | HKDBL | Season 10 |
Venue
Smithfield |
---|
Smithfield Municipal Services Building, 12K Smithfield, Kennedy Town, Hong Kong |
Silversea
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yau Yat Ki | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Cheng Cheuk Lo | - | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
8 | Annie Lee | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
10 | Wong Wing Lam (Fiona) | - | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 2 | 1 | 1 |
13 | Vency Chan | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Fire Chong | - | 9 | 5 | 2 | 1 | 0 | 2 | 5 | 40.0 | 1 | 4 | 25.0 | 2 | 5 | 40.0 | 0 | 5 | 1 | 1 |
16 | Tong Wing Shan | - | 12 | 8 | 1 | 3 | 0 | 4 | 7 | 57.1 | 0 | 3 | 0.0 | 4 | 7 | 57.1 | 2 | 6 | 3 | 4 |
32 | Li Yee Man (Tracy) | - | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 2 | 1 | 4 |
33 | Cheung Pui Kin (Maggie) | - | 9 | 9 | 1 | 1 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 3 | 5 | 60.0 | 6 | 3 | 4 | 2 |
Total | 33 | 29 | 6 | 5 | 0 | 10 | 26 | 38.5 | 1 | 8 | 12.5 | 10 | 20 | 50.0 | 10 | 19 | 12 | 13 |
Little Giants
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joanne Sin | - | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
2 | Naomi Ngai | - | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
3 | Mcdonald India | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
10 | Saori Ma | - | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
9 | Tash Ngai | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
8 | Rachel Chow | - | 4 | 6 | 1 | 0 | 0 | 0 | 1 | 0.0 | 1 | 3 | 33.3 | 1 | 2 | 50.0 | 3 | 3 | 1 | 2 |
12 | Anna | - | 5 | 2 | 0 | 0 | 0 | 1 | 7 | 14.3 | 1 | 2 | 50.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
24 | Yannic Lai | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
25 | Cindy Ng | - | 6 | 5 | 1 | 1 | 0 | 1 | 7 | 14.3 | 0 | 1 | 0.0 | 4 | 6 | 66.7 | 2 | 3 | 0 | 0 |
28 | Yi Chung | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
30 | Yoyo Lo | - | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 1 | 0 | 5 |
35 | Kwan | - | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
Total | 24 | 17 | 3 | 4 | 0 | 4 | 27 | 14.8 | 3 | 11 | 27.3 | 7 | 10 | 70.0 | 6 | 11 | 5 | 17 |
Silversea 32 vs 24 Little Giants
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Silversea | 5 | 5 | 10 | 12 | 32 | Win |
Little Giants | 10 | 8 | 4 | 2 | 24 | Loss |