Video
Details
Date | Time | League | Season |
---|---|---|---|
November 4, 2021 | 9:00 pm | HKDBL | Season 10 |
Venue
Hong Kong Park |
---|
29 Cotton Tree Dr, Central, Hong Kong |
CLS
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Ying Wai Ki | - | 8 | 8 | 0 | 0 | 0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 |
6 | Yvonne Yuen Ying Chan | - | 3 | 7 | 1 | 1 | 0 | 1 | 3 | 33.3 | 0 | 0 | 0 | 1 | 2 | 50.0 | 2 | 5 | 2 | 1 |
19 | Lau Tze Yue | - | 4 | 2 | 1 | 0 | 0 | 2 | 3 | 66.7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 |
25 | Lam Ka Fu | - | 0 | 4 | 1 | 2 | 0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 2 | 2 | 0 | 3 |
88 | Choy Yuen Shan | - | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 2 | 2 | 1 |
12 | Chan Denise Chiu Tung | - | 0 | 5 | 3 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 1 |
15 | Chung Annie Man Nei | - | 2 | 2 | 0 | 1 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
22 | Chung Yat Yee | - | 9 | 2 | 0 | 2 | 0 | 3 | 8 | 37.5 | 0 | 0 | 0 | 3 | 4 | 75.0 | 1 | 1 | 4 | 0 |
82 | Jo Carrillo | - | 8 | 1 | 0 | 0 | 0 | 4 | 9 | 44.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
10 | Awino Ochieng | - | 8 | 9 | 3 | 3 | 0 | 4 | 12 | 33.3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 3 | 0 |
Total | 44 | 45 | 9 | 9 | 0 | 20 | 57 | 35.1 | 0 | 0 | 0 | 4 | 10 | 40.0 | 18 | 27 | 19 | 13 |
Pump’d
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Jessica Yuen | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Jhunjhnuwala Chloe Mia | - | 9 | 1 | 3 | 5 | 0 | 4 | 11 | 36.4 | 0 | 2 | 0.0 | 1 | 2 | 50.0 | 0 | 1 | 5 | 3 | |
Bai Sophia Fan | - | 6 | 4 | 1 | 1 | 0 | 3 | 11 | 27.3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 3 | |
Napolitano Cassandra | - | 11 | 4 | 3 | 3 | 0 | 4 | 9 | 44.4 | 0 | 1 | 0.0 | 3 | 6 | 50.0 | 1 | 3 | 2 | 2 | |
7 | Rita Lai | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chang Vivian | - | 6 | 6 | 2 | 3 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | |
Edith Ng | - | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
Donovan Caitlin | - | 10 | 8 | 0 | 0 | 0 | 5 | 12 | 41.7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 5 | 3 | 0 | 1 | |
Total | 42 | 24 | 10 | 12 | 0 | 19 | 56 | 33.9 | 0 | 3 | 0.0 | 4 | 9 | 44.4 | 8 | 16 | 11 | 10 |