Video
Details
Date | Time | League | Season |
---|---|---|---|
November 30, 2021 | 8:00 pm | HKDBL | Season 10 |
Venue
Smithfield |
---|
Smithfield Municipal Services Building, 12K Smithfield, Kennedy Town, Hong Kong |
A Listers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Tiffany Fibert | - | 2 | 6 | 0 | 0 | 1 | 0 | 6 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | 4 | 2 | 2 | 3 |
10 | Jasmine Tso | - | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
11 | Teresa Yue | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
21 | Helen Bibeau | - | 12 | 5 | 1 | 1 | 1 | 6 | 9 | 66.7 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 2 | 3 | 0 | 1 |
30 | Stephanie Johnson | - | 10 | 4 | 2 | 1 | 0 | 4 | 17 | 23.5 | 0 | 0 | 0 | 2 | 4 | 50.0 | 3 | 1 | 2 | 1 |
31 | Brittany Rice | - | 7 | 12 | 2 | 2 | 0 | 3 | 10 | 30.0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 7 | 5 | 4 | 2 |
91 | Jelena Surjanac | - | 12 | 10 | 0 | 0 | 0 | 4 | 6 | 66.7 | 0 | 0 | 0 | 4 | 6 | 66.7 | 3 | 7 | 1 | 3 |
Total | 43 | 40 | 6 | 4 | 2 | 17 | 51 | 33.3 | 0 | 2 | 0.0 | 9 | 14 | 64.3 | 19 | 21 | 12 | 12 |
Little Giants
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joanne Sin | - | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
2 | Naomi Ngai | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Natasha Ngai | - | 12 | 1 | 2 | 1 | 0 | 0 | 3 | 0.0 | 4 | 8 | 50.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
9 | Rachel Chow | - | 0 | 6 | 0 | 1 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 3 | 3 | 0 | 0 |
12 | Anna Engstrom | - | 0 | 4 | 3 | 2 | 2 | 0 | 5 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 4 | 2 | 4 |
13 | Saori Ma | - | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
24 | Yannic Lai | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 1 | 1 |
25 | Cindy Ng | - | 10 | 2 | 0 | 2 | 0 | 3 | 6 | 50.0 | 0 | 0 | 0 | 4 | 6 | 66.7 | 2 | 0 | 0 | 5 |
28 | Chung Yi Leung | - | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
30 | Yoyo Lo | - | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 |
35 | Chiu Chit Kwan | - | 6 | 3 | 0 | 1 | 0 | 2 | 9 | 22.2 | 0 | 0 | 0 | 2 | 2 | 100.0 | 0 | 3 | 3 | 1 |
Total | 31 | 25 | 6 | 8 | 2 | 6 | 29 | 20.7 | 4 | 19 | 21.1 | 7 | 12 | 58.3 | 8 | 17 | 8 | 16 |
A Listers 43 vs 31 Little Giants
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
A Listers | 16 | 6 | 6 | 15 | 43 | Win |
Little Giants | 6 | 5 | 6 | 16 | 31 | Loss |