Video
Details
Date | Time | League |
---|---|---|
February 1, 2018 | 9:00 pm | HKDBL |
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vivian Chang | - | 6 | 5 | 5 | 0 | 0 | 3 | 10 | 30.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
Louise Gillespie | - | 15 | 4 | 6 | 3 | 0 | 2 | 7 | 28.6 | 2 | 2 | 100.0 | 5 | 6 | 83.3 | 0 | 4 | 3 | 3 | |
Liz Hsu | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 3 | |
Josephine Kong | - | 2 | 5 | 0 | 3 | 0 | 1 | 5 | 20.0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | |
Cindy Ng | - | 10 | 9 | 0 | 1 | 0 | 3 | 10 | 30.0 | 1 | 5 | 20.0 | 1 | 3 | 33.3 | 0 | 9 | 1 | 2 | |
Total | 33 | 23 | 11 | 7 | 0 | 9 | 32 | 28.1 | 3 | 10 | 30.0 | 6 | 13 | 46.2 | 0 | 23 | 5 | 10 |
Little Giants
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anna Engstrom | - | 10 | 3 | 2 | 0 | 1 | 5 | 8 | 62.5 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
Lucy Shen | - | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 3 | 0 | 0 | |
1 | Natasha Ngai | - | 7 | 1 | 0 | 2 | 0 | 2 | 2 | 100.0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
11 | Magdalena Kowalska | - | 16 | 12 | 6 | 0 | 1 | 8 | 19 | 42.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 3 |
24 | Allison Creel | - | 2 | 10 | 0 | 0 | 0 | 1 | 5 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 4 |
27 | Denise Chan | - | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 3 | 1 | 0 |
Total | 39 | 32 | 9 | 2 | 2 | 17 | 38 | 44.7 | 1 | 7 | 14.3 | 2 | 6 | 33.3 | 0 | 32 | 9 | 8 |
33 vs 39 Little Giants
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
6 | 10 | 4 | 13 | 33 | Loss | |
Little Giants | 5 | 8 | 9 | 17 | 39 | Win |