Details
Date | Time | League | Season |
---|---|---|---|
September 6, 2018 | 10:00 pm | HKDBL | Season 5 2018 |
Venue
Sun Yat Sen Park |
---|
Western Harbour Crossing, Hong Kong |
Hustlers
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Janice Wong | - | 10 | 4 | 1 | 3 | 0 | 5 | 13 | 38.5 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 4 | 2 | 5 | |
Hung Sui Ki | - | 4 | 7 | 0 | 1 | 0 | 2 | 5 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | |
Chu Man Chuen | - | 2 | 5 | 2 | 0 | 0 | 1 | 6 | 16.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | |
Ng Wai Ting | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
23 | Eva Tam | - | 6 | 7 | 0 | 1 | 0 | 3 | 5 | 60.0 | 0 | 6 | 0.0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 |
1 | Winnie Law | - | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 0 | 0 | 0 |
Wong Ka Man | - | 0 | 2 | 0 | 1 | 1 | 0 | 3 | 0.0 | 0 | 5 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
Tao Wan Yi | - | 8 | 6 | 4 | 3 | 0 | 4 | 7 | 57.1 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | |
Total | 33 | 31 | 7 | 9 | 1 | 16 | 42 | 38.1 | 0 | 15 | 0.0 | 1 | 3 | 33.3 | 0 | 31 | 5 | 13 |
Lok Man & Friends
# | Player | Position | PTS | REB | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | OFF | DEF | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ka man Chu | - | 2 | 9 | 0 | 0 | 0 | 1 | 4 | 25.0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 9 | 5 | 1 | |
Chung Hin SIN(Joanne) | - | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 100.0 | 1 | 3 | 33.3 | 2 | 4 | 50.0 | 0 | 1 | 4 | 0 | |
See Wai CHAN | - | 12 | 8 | 2 | 2 | 2 | 6 | 10 | 60.0 | 0 | 0 | 0 | 2 | 4 | 50.0 | 0 | 8 | 4 | 2 | |
Lok Yu Wong | - | 5 | 5 | 1 | 1 | 0 | 2 | 8 | 25.0 | 0 | 0 | 0 | 1 | 2 | 50.0 | 0 | 5 | 0 | 0 | |
7 | Wai Man (Mary) Wong | - | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
8 | Pik Shan LAM (Doris) | - | 5 | 3 | 0 | 1 | 0 | 1 | 2 | 50.0 | 1 | 1 | 100.0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 |
13 | Chi Ting Lai | - | 7 | 7 | 6 | 2 | 1 | 3 | 6 | 50.0 | 0 | 4 | 0.0 | 0 | 0 | 0 | 0 | 7 | 2 | 1 |
18 | Hiu Yan (Winky) Leung | - | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
Total | 38 | 37 | 10 | 6 | 3 | 14 | 34 | 41.2 | 2 | 10 | 20.0 | 5 | 12 | 41.7 | 0 | 37 | 19 | 7 |
Hustlers 33 vs 38 Lok Man & Friends
Results
Team | 1 | 2 | 3 | 4 | T | Outcome |
---|---|---|---|---|---|---|
Hustlers | 6 | 10 | 8 | 9 | 33 | Loss |
Lok Man & Friends | 10 | 6 | 15 | 7 | 38 | Win |